zeni>
! photo rates at ozipr zenith angles from hejs jspectra and flx2rate programs. ! stdzaalt.fbs 07/04/91 12:13:20 - calculated for altitude = 640 m

!  no2.cqy       06/19/88 09:16:02
!  no3no.cqy     12/29/90 15:20:48

! no3no2.cqy 12/29/90 15:22:30
! o3o1d.cqy 1000
! o3o3P.cqy 1000
! h2o2.cqy 1000
! hchor.cqy 1000
! hchom.cqy 1000

!  ccho.cqy     1000
!  rcho.cqy     1000
!  acetone.c    1000
!  mek.cqy      1000
!  gly1.cqy     1000
!  gly2.cqy     1000
!  megly.cqy    1000
!  afg2         1000
!
!           0         10         20        30         40        50        60        70       78       86
l1:        0.5889,   0.5864,   0.5721,   0.5451,    0.503,   0.4388,   0.3382,   0.1908,   0.0699,  0.0035;
l2:        1.5336,   1.5362,   1.5266,   1.5044,   1.4682,   1.4086,   1.2877,   1.0195,   0.6826,  0.3486;
l3:       12.1604,   12.176,  12.0841,    11.88,  11.5473,  10.9972,    9.911,   7.6164,   4.8444,  2.0757;
l4:        2.3338,   2.2597,   2.0198,   1.6427,   1.1775,   0.6949,   0.2892,   0.0582,   0.0053,  0.0001;
l5:       33.2324,  33.2207,  32.8077,  31.9858,  30.7263,  28.8406,  25.6323,  19.6689,  12.9358,  6.6816;
l6:         0.474,   0.4679,   0.4445,   0.4037,   0.3457,   0.2691,   0.1738,   0.0733,   0.0182,  0.0005;
l7:        2.0838,   2.0538,   1.9405,   1.7453,    1.469,   1.1108,   0.6816,    0.261,   0.0564,  0.0014;
l8:        2.9353,   2.9087,   2.7948,   2.5902,   2.2847,   1.8538,    1.266,   0.5743,   0.1527,  0.0044;
l9:        0.3644,   0.3567,     0.33,   0.2857,   0.2266,   0.1569,   0.0844,   0.0264,   0.0045,  0.0001;
l10:       1.2702,   1.2461,   1.1607,   1.0181,   0.8247,   0.5902,    0.335,   0.1151,   0.0224,  0.0005;
l11:       0.0503,   0.0491,   0.0449,   0.0383,   0.0297,     0.02,   0.0106,   0.0034,   0.0006,  0.0001;
l12:       0.0617,   0.0604,    0.056,   0.0486,   0.0388,   0.0271,   0.0148,   0.0047,   0.0008,  0.0001;
l13:       2.8666,   2.8272,   2.6767,   2.4165,   2.0467,   1.5632,   0.9754,   0.3851,   0.0871,  0.0022;
l14:       4.5663,   4.5625,   4.4987,   4.3706,   4.1639,   3.8294,   3.2339,   2.1731,   1.0786,  0.1644;
l15:      10.4813,  10.4624,  10.2854,   9.9412,   9.3987,   8.5495,    7.108,   4.6646,   2.2381,  0.3022;
l16:      29.7691,  29.5286,  28.4606,  26.5279,  23.6187,  19.4549,  13.6245,   6.4599,   1.8181,  0.0533;

< {zeni}