| City | Primary | Backup | Max. Mix. Height |
| Allentown, PA | New York City, NY | Albany NY; Dulles AP, VA | 1825 |
| Baltimore, MD | Dulles AP,VA | Wallops Island, VA | 1825 |
| Boston, MA | Portland, ME | Albany, NY; Chatham, MA | 1375 |
| Bridgeport, CT | New York City, NY | Albany, NY | 1500 |
| Chicago, IL | Peoria, IL | Green Bay, WI | 1575 |
| Cinncinati, OH | Dayton, OH | Huntington, WV | 1650 |
| Cleveland, OH | Dayton, OH | Buffalo, NY | 1650 |
| Dayton, OH | Dayton, OH | Huntington, WV | 1661 |
| Denver, CO | Denver, CO | Grand Junction, CO | 3358 |
| Detroit, MI | Flint, MI | Dayton, OH | 1700 |
| Fresno, CA | Oakland, CA | Vandenberg AFB,CA | 2000 |
| Hartford, CT | New York City, NY | Albany, NY | 1550 |
| Houston, TX | Victoria, TX | Lake Charles, LA | 1525 |
| Indianapolis, IN | Dayton, OH | Peoria, IL; Salem, IL | 1600 |
| Los Angeles, CA | Vandenberg AFB, CA | San Diego, CA | 603 |
| Louisville, KY | Dayton, OH | Nashville, TN | 1700 |
| Milwaukee, WI | Green Bay, WI | Peoria, IL | 1575 |
| Nashville, TN | Nashville, TN | Jackson, AL | 1845 |
| New Haven, CT | New York City, NY | Albany, CT | 1450 |
| New York City, NY | New York City, NY | Albany, NY | 1512 |
| Philadelphia, PA | New York City, NY | Albany, NY | 1700 |
| Phoenix, AZ | Tucson, AZ | Winslow, AZ | 3250 |
| Pittsburgh, PA | Pittsburgh, PA | Dayton, OH | 1794 |
| Portland, OR | Salem, OR | Medford, OR | 1575 |
| Providence, RI | New York, NY | Albany, NY; Chatham, MA | 1350 |
| Richmond, VA | Dulles AP, VA | Greensboro, NC; Wallops Island, VA | 1725 |
| Sacramento, CA | Oakland, CA | Vandenberg AFB, CA | 1600 |
| St. Louis, MO | Salem, IL | Peoria, IL | 1625 |
| Salt Lake City, UT | Salt Lake City, UT | Grand Junction, CO | 3673 |
| San Bernadino, CA | San Diego, CA | Vandenberg AFB, CA | 1200 |
| San Diego, CA | San Diego, CA | Vandenberg AFB, CA | 564 |
| San Franscisco, CA | Oakland, CA | Vandenberg AFB, CA | 625 |
| Scranton, PA | New York City, NY | Albany, NY | 1850 |
| Seattle, WA | Quilayute, WA | Salem, OR | 1398 |
| Springfield, MA | Albany, NY | New York City, NY | 1600 |
| Trenton, NJ | New York City, NY | Dulles AP, VA | 1700 |
| Ventura-Oxnard, CA | Vandenberg, CA | San Diego, CA | 610 |
| Washington DC | Dulles AP, VA | Wallops Island, MD | 1884 |
| Wilmington, DE | Dulles AP, VA | Wallops Island, MD | 1700 |
| Worcester, MA | Albany, NY | Portland, ME | 1500 |
| Youngstown, OH | Pittsburgh, PA | Buffalo, NY | 1700 |
The Shodor
Education Foundation, Inc.