Regional Acid Deposition Model Zenith Dataset


ZENI >;
L1:    0.560,   0.550,    0.548,    0.520,    0.479,    0.417,    0.322,   0.188,   0.0724,   0.00436;
R1:    4.5600,  4.4100,   4.0500,   3.5000,   2.7300,   1.8800,   1.020,   0.3500,  0.0810,   0.02300;
R2:   52.0000, 52.1000,  52.5000,  53.2000,  54.6000,  57.3000,  62.400,  73.5000, 90.3000,  75.80000;
R3:   5.0000,   4.9100,   4.6400,   4.1900,   3.5600,   2.8300,   2.010,   1.2300,   0.7570,   0.4330;
R4:   0.7330,   0.7250,   0.6990,   0.6550,   0.5940,   0.5150,   0.4200,  0.3150,   0.2430,   0.1730;
R5:  22.0000,  22.1000,  22.4000,  22.9000,  23.8000,  25.3000,  28.0000, 33.2000,  40.1000,  30.8000;
R6:   0.8360,   0.8310,   0.8120,   0.7810,   0.7340,   0.6730,   0.5940,  0.5020,   0.4420,   0.3900;
R7:   4.6600,   4.6400,   4.4900,   4.4200,   4.2300,   3.8900,   3.4700,  2.6500,   1.7700,   1.7700;
R8:   3.6700,   3.6200,   3.4500,   3.3000,   3.0200,   2.6000,   2.0700,  1.3300,   0.7100,   0.6500;
R9:   0.6080,   0.6000,   0.5710,   0.5240,   0.4590,   0.3770,   0.2820,  0.1850,   0.1210,   0.0704;
R10:  0.8140,   0.8100,   0.7930,   0.7630,   0.7210,   0.6630,   0.5880,  0.5020,   0.4440,   0.3950;
R11:  0.8140,   0.8100,   0.7930,   0.7630,   0.7210,   0.6630,   0.5880,  0.5020,   0.4440,   0.3950;
R12:  0.2340,   0.2330,   0.2270,   0.2190,   0.2060,   0.1880,   0.1670,  0.1410,   0.1240,   0.1090;
R13:  0.1030,   0.1010,   0.0969,   0.0892,   0.0786,   0.0651,   0.0495,  0.0332,   0.0225,   0.0133;
R14:  6.1400,   6.1700,   6.2200,   6.3000,   6.4600,   6.6800,   7.0700,  7.7100,   8.3000,   7.3600;
R15:  7.4600,   7.4200,   7.2900,   7.0500,   6.6900,   6.1800,   5.5300,  4.7400,   4.2200,   3.7300;
R16: 18.3000,  18.3000,  18.4000,  18.5000,  18.7000,  19.1000,  19.9000, 21.1000,  22.3000,  20.0000;
R17:  5.9200,   5.9100,   5.8400,   5.7300,   5.5700,   5.3300,   5.0200,  4.5800,   4.3300,   4.2400;
R18:  1.3600,   1.3400,   1.2800,   1.1700,   1.0300,   0.9800,   0.6460,  0.4320,   0.2930,   0.1760;
< {ZENI}


Home Page Scenario Instructions Model Tools On-line Support

Developed by
The Shodor Education Foundation, Inc.
Copyright © 1997