Scenario Emissions Inventory


Below is a composite emissions inventory created using the averages of four emissions inventories. Concentrations are in units of parts per million (ppm) and hourly emissions are in units of kg/km2.

Data points VOCs NOx Isoprenes Alpha-pinenes Unknown CO
Concentration 0.7175 0.0790 0.0001 0.0001 0.0001 1.4250
Hour 1 9.7850 3.9950 0.2325 0.1050 0.2525 18.2975
Hour 2 9.7750 3.6400 0.3600 0.1325 0.3200 16.7850
Hour 3 9.4375 3.3825 0.7700 0.1575 0.4075 15.8175
Hour 4 6.2875 2.8975 1.1950 0.1950 0.5850 13.4900
Hour 5 4.3775 2.2075 1.3050 0.2075 0.5850 9.1425
Hour 6 4.3625 2.1975 1.3775 0.2150 0.6025 0.0275
Hour 7 4.3625 2.1875 1.3550 0.2250 0.6150 9.0250
Hour 8 4.3725 2.2625 1.2775 0.2275 0.6225 9.2950
Hour 9 4.5325 2.5075 1.0950 0.2425 0.6850 9.1950
Hour 10 4.7225 2.5250 0.8075 0.2325 0.6550 0.0000


Home Page Scenario Instructions Model Tools On-line Support

Developed by
The Shodor Education Foundation, Inc.
Copyright © 1997